Vehicle technical parameters | |||
Vehicle name: | CLW5040ZXXK5 compartment detachable garbage truck | Announcement batch: | 287 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5040ZXXK5 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20160903 | |
total mass | 4440(Kg) | Volume: | |
Rated contained mass | 1995,2060(Kg) | curb weight | 2250(Kg) |
Dimensions | 4750,4550×1770×2130(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 3,2(people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 18/28(°) | Front suspension/rear suspension: | 1060/890(mm) |
Number of axes: | 2 | Wheelbase: | 2600,2800(mm) |
Number of tires: | 6 | Tire specifications: | 6.00-14LT,6.00-15LT |
Front wheelbase (mm): | 1395,1420 | Rear wheelbase (mm): | 1340,1375 |
Axle load: | 1600/2840 | Maximum speed: | 95(km/h) |
other | 1. Optional cab is installed with the chassis. 2. Protection material: Q235A carbon steel, connection method: left and right sides and rear lower protection are all welded, rear protection section size (mm): 120×50, rear protection height from the ground (mm): 410. 3. The corresponding relationship between the engine model and the fuel consumption value used is (L/100km): WP2.1Q82E50/12.86, D19TCIE1/12.76, SD4D25R-65/12.85. 4. ABS model: CM4XL-4S/4K (4S/4M), produced by ABS Factory: Guangzhou Kemi Automotive Electronic Control Technology Co., Ltd. 5. Vehicle color, text spraying and local details can be changed. | ||
Chassis KMC1040A26D5 technical parameters | |||
Chassis model | KMC1040A26D5 | Chassis company: | Shandong Kaima Automobile Manufacturing Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 9/8+4,3/5+3 |
Tire specifications: | 6.00-14LT,6.00-15LT | Steering Type: | steering wheel |
Front track: | 1395,1420 | Rear wheelbase: | 1340,1375 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 307 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
WP2.1Q82E50 D19TCIE1 SD4D25R-65 WP2.3Q95E50 YCD4V4S-95 |
Weichai Power Yangzhou Diesel Engine Co., Ltd. Kunming Yunnei Power Co., Ltd. Jiangsu Sida Power Machinery Group Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. Guangxi Yuchai Power Machinery Co., Ltd. |
2088 1910 2433 2290 2488 |
60 75 65 70 70 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Changzhou Huawei Reflective Material Co., Ltd. | Vin vehicle identification code: | LWU2DM2C××××××××× LWU2DM1C××××××××× |
本文地址:http://www.cljtgfw.com/ljc/gbsljc/641.html ,转发请注明来源于:www.cljtgfw.com