Chassis configuration: The car adopts Dongfeng's new D9 semi-row 2315 cab, 250 frame, Cummins 180 horsepower/Yuchai 170 horsepower, National V emission engine, 6-speed/8-speed gearbox, 3.9T front axle, 8T rear axle, 250MM double-layer beam, 9.00 tires, air brake, clutch assist, air conditioning, electronically controlled windows, central locking, exhaust auxiliary brake, dryer, air cutoff brake, ABS, with original direction assist, good visibility, appearance Beautiful and elegant, flexible and comfortable to operate.
Body configuration: New rib-free box, beautiful and generous plane arc, effective compression volume 10-12 cubic meters, flipping loading mechanism at the tail, electronically controlled manual dual control system, dual control boxes in the cab and the rear of the car, with 3 Centimeter rear rubber sealing strip, with sewage collection tank, large-capacity sewage tank, the box can be spray-painted with patterns and words as required.
Vehicle accessories: Chassis certificate, chassis consistency certificate, vehicle certificate, warranty manual, service station catalog, special household invoice, vehicle tools, hydraulic pipe seals.
Vehicle technical parameters | |||
Vehicle name: | CLW5165ZYSD5 compression garbage truck | Announcement batch: | 302 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5165ZYSD5 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20171204 | |
total mass | 15955(Kg) | Volume: | |
Rated contained mass | 6900,6100(Kg) | curb weight | 8900,9700(Kg) |
Dimensions | 8240,8000,7690,7450×2500×3250(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 3(people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 19/13(°) | Front suspension/rear suspension: | 1230/2510,1230/2270(mm) |
Number of axes: | 2 | Wheelbase: | 3950,4500,4700,3400,3700,5200,5600(mm) |
Number of tires: | 6 | Tire specifications: | 9.00R20,10.00R20 |
Front wheelbase (mm): | 1858,1949,1765,1891 | Rear wheelbase (mm): | 1806,1865,1750 |
Axle load: | 5600/10400 | Maximum speed: | 90(km/h) |
other | 1. The car uses two wheelbase chassis, 3950 and 4500. 2. Optional cab is installed with the chassis. 3. The vehicle has five optional flipping styles, A: triangle bucket device, B: hanging bucket device, C: swing arm device, D: large floor bucket device, E: no rear flipping device. When ABCD is selected, the corresponding relationship of the vehicle length (mm)/wheelbase (mm)/rear suspension (mm)/curb weight (Kg) is: 7690/3950/2510/8900,8240/4500/2510/ 9700; When E is selected, the corresponding relationship of the vehicle length (mm)/wheelbase (mm)/rear overhang (mm) is: 7450/3950/2270, 8000/4500/2270. 4. Protective material: Q235 Carbon steel, connection method: the left and right side protection are welded to the sub-beam, and the rear protection is replaced by a special device. 5. ABS system manufacturer, model: Jiaozuo Borrick Control Technology Co., Ltd., J ABS. Install a driving recorder with satellite positioning function. 6. Vehicle color, text spraying and local details can be changed. 7. Only the corresponding relationship between engine and fuel consumption value is (L/100km): YC4EG170-50/26.0, YC4EG185-50/26.3, ISB180 50/27.8, ISD160 50/26.3. 8. Special device: box. Mainly used for the collection and transportation of urban sanitation waste. 9. The car can be equipped with the new large floor bucket device and swing arm device appearance. | ||
Chassis EQ1165LJ9BDE technical parameters | |||
Chassis model | EQ1165LJ9BDE | Chassis company: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 8/10+7 |
Tire specifications: | 9.00R20,10.00R20 | Steering Type: | steering wheel |
Front track: | 1858,1949,1765,1891 | Rear wheelbase: | 1806,1865,1750 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 309 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
YC4EG170-50 YC4EG185-50 ISB180-50 ISD160-50 ISB210-50 YCD4P4S-170 YCD4P4S-140 YC4S160-50 YC4D150-50 |
Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Power Machinery Co., Ltd. Guangxi Yuchai Power Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. |
4730 4730 5900 4500 5900 4580 4580 3767 4214 |
125 136 132 118 155 125 105 118 110 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Changzhou Huawei Reflective Material Co., Ltd. | Vin vehicle identification code: | LGDXWA1L × × × × × × × × × LGDXWB1P × × × × × × × × × LGDXWA1R × × × × × × × × × LGDXWB1R × × × × × × LGDXWA1P × × × × × × × × × LGDXWA1H × × × × × × × × × LGDXWA1K × × × × × × × × × LGDXWA1T × × × × × × |
本文地址:http://www.cljtgfw.com/ljc/yssljc/651.html ,转发请注明来源于:www.cljtgfw.com