Vehicle technical parameters | |||
---|---|---|---|
Vehicle name: | CLW5180ZYSC6 compression garbage truck | Announcement batch: | 325 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5180ZYSC6 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20191112 | |
total mass | 18000(Kg) | Volume: | |
Rated contained mass | 7895,7960(Kg) | curb weight | 9910(Kg) |
Dimensions | 10100,9900,9600,9300,9000,8800×2485×3020(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 3,2(people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB3847-2005, GB17691-2018 Country VI |
Approach / departure angle: | 17/18(°) | Front suspension/rear suspension: | 1400/2550(mm) |
Number of axes: | 2 | Wheelbase: | 5300,5000,4700,4500,5600,5800,4200,4000,3800(mm) |
Number of tires: | 6 | Tire specifications: | 10.00R20,11.00R20,295/80R22.5 |
Front wheelbase (mm): | 19,281,827 | Rear wheelbase (mm): | 18,781,860 |
Axle load: | 6500/11500 | Maximum speed: | 89(km/h) |
other | The special device consists of a garbage bin, a hydraulic mechanism, a filler, etc., and is mainly used for the collection and transportation of urban sanitation garbage. Protection material: Q235A, connection method: left and right side protection is welded connection; the rear is replaced by a special device bracket Rear defense, ground clearance height (mm): 450; ABS system manufacturer: Changchun Ruilicome Automotive Electronics Co., Ltd., model: CM4XL. The corresponding relationship between vehicle length/wheelbase is (mm): 10100/5800,9900/ 5600, 9600/5300, 9300/5000, 9000/4700, 8800/4500. Only the engine model is: CA4DK1-22E6, the fuel consumption value is (L/100km): 25.6. The rear extension of this car is (mm): 350. Extended appearance picture. | ||
Chassis CA1180P62K1L2A1E6Z technical parameters | |||
Chassis model | CA1180P62K1L2A1E6Z | Chassis company: | China FAW Group Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 10/12+8,12/12+8,13/12+8,7/7+6 |
Tire specifications: | 10.00R20,11.00R20,295/80R22.5 | Steering Type: | steering wheel |
Front track: | 19,281,827 | Rear wheelbase: | 18,781,860 |
Chassis emission standards: | GB3847-2005, GB17691-2018 Country VI | ||
Fuel type: | diesel fuel | batch: | 324 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
CA4DK1-22E6 | China FAW Group Co., Ltd. | 4764 | 165 |
CA4DK1-18E6 | China FAW Group Co., Ltd. | 4764 | 139 |
CA6DH1-24E6 | China FAW Group Co., Ltd. | 5700 | 179 |
CA6DH1-22E6 | China FAW Group Co., Ltd. | 5700 | 165 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Jiangsu Qunyue New Material Co., Ltd. | Vin vehicle identification code: | LFNAHULM××××××××× LFNAHUKM××××××××× |
本文地址:http://www.cljtgfw.com/ljc/yssljc/974.html ,转发请注明来源于:www.cljtgfw.com