Chassis configuration: The car adopts Dongfeng Dolica D7 series chassis, Chaochai 156 horsepower with turbocharging, or Yuchai 130 horsepower engine, National V emissions, 3 tons front axle, 5 tons rear axle, Wanliyang 5-speed gearbox. Air brake, directional power assist, manual tilting cab, wire tires, air brake, camel battery, 192 front and rear variable beams are partially reinforced.
Body configuration: New rib-free box, beautiful and elegant plane arc, effective compression volume of 8 cubic meters, flipping loading mechanism at the tail, electronically controlled manual dual control system, dual control boxes in the cab and the rear of the car, with a 3 cm rear belt at the rear Rubber sealing strip, with sewage collection tank, large-capacity sewage tank, the box can be spray-painted with patterns and words as required.
Vehicle accessories: Chassis certificate, chassis consistency certificate, vehicle certificate, warranty manual, service station catalog, special household invoice, vehicle tools, hydraulic pipe seals.
Advantages of the whole vehicle: Dongfeng's high-end chassis has a high configuration and a compressed volume of 8 cubic meters. One vehicle can carry several units. It is generally used for long-distance garbage transfer. It has a large loading capacity, high transfer efficiency and saves fuel costs.
Vehicle technical parameters | |||
Vehicle name: | CLW5080ZYSD5 compression garbage truck | Announcement batch: | 296 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5080ZYSD5 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20170601 | |
total mass | 8275(Kg) | Volume: | |
Rated contained mass | 1730(Kg) | curb weight | 6350(Kg) |
Dimensions | 7350,7100×2250×2750(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 3(people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 20/12(°) | Front suspension/rear suspension: | 1150/2400,1150/2150(mm) |
Number of axes: | 2 | Wheelbase: | 3800,3308,4100(mm) |
Number of tires: | 6 | Tire specifications: | 7.50R16,7.50R16,245/70R19.5 12PR |
Front wheelbase (mm): | 1740 | Rear wheelbase (mm): | 1610,1586 |
Axle load: | 3300/4975 | Maximum speed: | 103(km/h) |
other | 1. Only 3800 wheelbase is used, and the cab is optional with the chassis. 2. The rear flipping style can be equipped with a garbage bucket device, and optional rear flipping mechanism. When the optional rear flip mechanism is installed, the total length of the car is 7100mm, and the corresponding rear overhang is 2150mm. When the garbage bucket mechanism is optional, the total length of the vehicle is 7350mm, and the corresponding rear overhang is 2400mm. 3. Protection material: Q235 carbon steel, connection method: the left and right side protection are welded to the sub-beam, and the rear protection is replaced by a special device. 4. Vehicle color, text spraying and local details can be changed. 5. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M.6. Correspondence between engine and fuel consumption value (L/100km): YC4FA130-50/18.2; CY4SK251/18.7; ZD30D15-5N/18.5; ISF3.8s5141/18.6; YN38CRE1/17.9. 7. Special device: box, mainly used for transportation of urban sanitation waste. | ||
Chassis EQ1080SJ8BDC technical parameters | |||
Chassis model | EQ1080SJ8BDC | Chassis company: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 8/10+7 |
Tire specifications: | 7.50R16,7.50R16,245/70R19.5 12PR | Steering Type: | steering wheel |
Front track: | 1740 | Rear wheelbase: | 1610,1586 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 306 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
CY4SK251 YC4FA130-50 ISF3.8s5141 ZD30D15-5N 4DX23-140E5 YN38CRE1 YC4Y22-15050 CY4SK251 YC4FA130-50 ISF3.8s5141 ZD30D15-5N 4DX23-140E5 YN38CRE1 Y C4Y22-15050 YC4S150-50 |
Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. Dongfeng Light Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Chaoyang Chao Diesel Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. Dongfeng Light Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. company |
3856 2982 3760 2953 3857 3760 2169 3856 2982 3760 2953 3857 3760 2169 3767 |
115 95 105 110 105 95 110 115 95 105 110 105 95 110 110 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Changzhou Huawei Reflective Material Co., Ltd. | Vin vehicle identification code: | LGDCS91LXXXXXXXXXXXXXX LGDCSA1LXXXXXXXXXXXXXX LGDCS91GXXXXXXXXXXXXXX LGDCSA1GXXXXXXXXXXXXXX LGDCS91MXXXX LGDCSA1M××××××××× |
本文地址:http://www.cljtgfw.com/ljc/yssljc/653.html ,转发请注明来源于:www.cljtgfw.com