Chassis configuration: The car adopts Dongfeng Dolica D6 series chassis, National V emission, Zhiyu White, wheelbase 3308, cab 1730 single-row chassis, optional engine Yuchai YC4FA115-50·Chaochai CY4BK551, gearbox 5A100 (5TS40 ), front axle 1.8/rear axle 3.5T, frame 190, leaf spring 6/6+5, tires 7.00R16 12PR rotating, clutch air assist, ABS, exhaust brake, dryer, electric windows, central locking , electronically adjustable headlights.
Body configuration: New rib-free box, beautiful and elegant plane arc, effective compression volume 4-5 cubic meters, flipping loading mechanism at the tail, electronically controlled manual dual control system, dual control boxes in the cab and the rear, with 3 Centimeter rear rubber sealing strip, with sewage collection tank, large-capacity sewage tank, the box can be spray-painted with patterns and words as required.
Vehicle accessories: Chassis certificate, chassis consistency certificate, vehicle certificate, warranty manual, service station catalog, special household invoice, vehicle tools, hydraulic pipe seals.
Vehicle technical parameters | |||
Vehicle name: | CLW5070ZYSD5 compression garbage truck | Announcement batch: | 302 |
Product trademark | Chengliwei brand | Product ID | |
Vehicle model: | CLW5070ZYSD5 | Catalog number: | (17)74 |
Inspection-free: | release date: | 20171204 | |
total mass | 7360(Kg) | Volume: | |
Rated contained mass | 1830(Kg) | curb weight | 5400(Kg) |
Dimensions | 6470,6220×2050×2570(mm) | Cargo compartment size | ××(mm) |
Rated passenger capacity | (people) | Total mass of quasi-trailer | (kg) |
Cab: | Front seat passenger: | 2 people) | |
Anti-lock braking system: | have | Load capacity utilization factor | |
Fuel type: | diesel fuel | Emission Standards: | GB17691-2005 National V, GB3847-2005 |
Approach / departure angle: | 20/12(°) | Front suspension/rear suspension: | 1040/2122,1040/1872(mm) |
Number of axes: | 2 | Wheelbase: | 3308,2800(mm) |
Number of tires: | 6 | Tire specifications: | 7.00-16,7.00R16 |
Front wheelbase (mm): | 1503,1485,1519,1595 | Rear wheelbase (mm): | 1494,1516,1540 |
Axle load: | 2640/4720 | Maximum speed: | 99(km/h) |
other | 1. Optional cab is installed with the chassis. 2. The rear flipping style can be equipped with a garbage bucket device and optional rear flipping mechanism. Only a 3308mm wheelbase is used. When the rear flip mechanism is optional, the total length of the car is 6220mm, and the corresponding rear overhang is 1872mm. When the garbage bucket mechanism is optional, the total length of the vehicle is 6470mm, and the corresponding rear overhang is 2122mm. 3. Protection material: Q235 carbon steel, connection method: the left and right side protection are welded to the sub-beam, and the rear protection is replaced by a special device. 4. Vehicle color, text spraying and local details can be changed. 5. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M. 6. The corresponding relationship between engine and fuel consumption value is (L/km): 4B2-115C50/17.3, ZD30D13-5N/17.9, CY4BK551/17.7, YC4FA115-50/17.4, 4DW93-84E5/17.3, D28D11-5DA/17.3, YN27CRE1 /17.3, YN33CRE1/17.3. 7. Special device: box, mainly used for transportation of urban sanitation waste. 8. The car can be equipped with a new swing arm device and a large floor bucket device. | ||
Chassis EQ1070SJ3BDF technical parameters | |||
Chassis model | EQ1070SJ3BDF | Chassis company: | Dongfeng Motor Co., Ltd. |
Number of tires | 6 | Number of spring leaves: | 6/6+5 |
Tire specifications: | 7.00-16,7.00R16 | Steering Type: | steering wheel |
Front track: | 1503,1485,1519,1595 | Rear wheelbase: | 1494,1516,1540 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Fuel type: | diesel fuel | batch: | 298 |
engine model | Engine manufacturer | Displacement (ml) | Power(kw) |
CY4BK551 YC4FA115-50 4B2-115C50 ZD30D13-5N D28D11-5DA 4DW93-84E5 YN27CRE1 YN33CRE1 SD4D25R-70 4DX23-120E5 D25TCIE2 4F20TCIE5 4DW94-95E5 YCD4N4 S-110 WP2.3Q110E50 |
Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Anhui Quanchai Power Co., Ltd. Dongfeng Light Engine Co. , Ltd. Dongfeng Light Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Kunming Yunnei Power Co., Ltd. Jiangsu Sida Power Machinery Group Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunnei Power Co., Ltd. Changchai Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Guangxi Yuchai Power Machinery Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. |
3707 2982 2545 2953 2771 2540 2672 3298 2545 3857 2499 1995 2720 2799 2290 |
75 85 85 96 85 64 70 85 70 90 96 70 72 80 81 |
Logo company: | Changzhou Huarisheng Reflective Material Co., Ltd., Changzhou Huawei Reflective Material Co., Ltd. | Vin vehicle identification code: | LGDCP81G × × × × × × × × × LGDCP91G × × × × × × × × × LGDCP81D × × × × × × × × × LGDCP91D × × × |
本文地址:http://www.cljtgfw.com/ljc/yssljc/654.html ,转发请注明来源于:www.cljtgfw.com